Page Content
Curriculum vitae
Begin | End | Activity |
---|---|---|
2005 | Diploma in Meteorology, FU Berlin | |
2005 | 2009 | Research Associate Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum GFZ, Department of Earth's Magnetic Field, emphasis onthe measurement of the polar near space via satelilites (CHAMP) and radar (EISCAT) |
2009 | Doctorate TU Braunschweig, Chair of Electrical Engineering, Information Technology, Physik with the topic: "The Upper Atmospheric Fountain Effect in the Polar Cusp Region" | |
2009 | 2013 | Research Associate TU Berlin, Chair of Automotive Engineering, emphasis on Electromobility and Vehicle Dynamics |
2013 | Head of Chair of Naturalistic Driving Observation for Energetic Optimisation and Accident Avoidance |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
Ansprechpartnerin
Prof. Dr. rer. nat. Stefanie Marker030 314 72 981
TIB 13.5
Room 448
e-mail query
Website